loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 61.70 4.30 3.86
Equity-HDFC Bank Apr 30, 2025 54.30 3.79 5.29
Equity-ICICI Bank Apr 30, 2025 42.85 2.99 5.83
Equity-Shakti Pumps Apr 30, 2025 42.77 2.98 -14.26
Equity-Garware Hi Tech Apr 30, 2025 39.13 2.73 -19.21
Equity-TCS Apr 30, 2025 35.49 2.48 3.62
Equity-Axis Bank Apr 30, 2025 33.93 2.37 36.06
Equity-Kotak Mah. Bank Apr 30, 2025 28.64 2.00 1.70
Equity-Avalon Tech Apr 30, 2025 27.69 1.93 13.67
Equity-Power Fin.Corpn. Apr 30, 2025 27.12 1.89 -1.65
Equity-Saregama India Apr 30, 2025 25.95 1.81 2.42
Equity-Bharti Hexacom Apr 30, 2025 25.89 1.81 15.39
Equity-Grasim Inds Apr 30, 2025 24.87 1.73 -12.86
Equity-GE Vernova T&D Apr 30, 2025 24.37 1.70 0.47
Equity-Sun Pharma.Inds. Apr 30, 2025 24.31 1.70 49.27
Equity-St Bk of India Apr 30, 2025 24.23 1.69 2.22
Equity-Alkem Lab Apr 30, 2025 22.77 1.59 4.80
Equity-Maruti Suzuki Apr 30, 2025 22.57 1.57 6.38
Equity-LTIMindtree Apr 30, 2025 22.37 1.56 2.12
Equity-TD Power Systems Apr 30, 2025 22.09 1.54 5.33
Equity-Coromandel Inter Apr 30, 2025 21.00 1.46 4.28
Equity-Reliance Industr Apr 30, 2025 19.94 1.39 10.19
Equity-Eternal Ltd Apr 30, 2025 19.92 1.39 15.28
Equity-Bharat Forge Apr 30, 2025 19.78 1.38 -5.56
Equity-SRF Apr 30, 2025 19.45 1.36 2.37
Equity-Page Industries Apr 30, 2025 19.30 1.35 6.84
Equity-M & M Fin. Serv. Apr 30, 2025 19.12 1.33 -7.40
Equity-Gujarat Gas Apr 30, 2025 19.03 1.33 9.98
Equity-Bikaji Foods Apr 30, 2025 18.59 1.30 5.93
Equity-M & M Apr 30, 2025 18.38 1.28 9.87
Equity-Manorama Indust. Apr 30, 2025 18.08 1.26 20.15
Equity-EID Parry Apr 30, 2025 17.83 1.24 4.04
Equity-EIH Apr 30, 2025 17.47 1.22 4.79
Equity-Allied Blenders Apr 30, 2025 17.22 1.20 0.34
Equity-Prestige Estates Apr 30, 2025 16.75 1.17 16.10
Equity-K P R Mill Ltd Apr 30, 2025 16.23 1.13 10.01
Equity-PCBL Chemical Apr 30, 2025 16.09 1.12 -15.05
Equity-Emami Apr 30, 2025 15.20 1.06 7.73
Equity-Infosys Apr 30, 2025 14.92 1.04 -4.49
Equity-Hero Motocorp Apr 30, 2025 14.68 1.02 2.81
Equity-Uno Minda Apr 30, 2025 14.60 1.02 2.14
Equity-Bharat Bijlee Apr 30, 2025 14.33 1.00 1.35
Equity-Syngene Intl. Apr 30, 2025 14.28 1.00 -12.69
Equity-Torrent Pharma. Apr 30, 2025 14.27 1.00 7.99
Equity-DEE Development Apr 30, 2025 14.04 0.98 -7.53
Equity-Navin Fluo.Intl. Apr 30, 2025 13.95 0.97 7.38
Equity-P I Industries Apr 30, 2025 13.61 0.95 6.18
Equity-L&T Technology Apr 30, 2025 13.61 0.95 12.84
Equity-Federal Bank Apr 30, 2025 13.47 0.94 2.05
Equity-Schaeffler India Apr 30, 2025 13.37 0.93 2.86
Equity-Arvind Fashions. Apr 30, 2025 13.17 0.92 32.01
Equity-CCL Products Apr 30, 2025 13.04 0.91 21.42
Equity-Dr Agarwal`s Hea Apr 30, 2025 12.96 0.90 -18.16
Equity-Samvardh. Mothe. Apr 30, 2025 12.81 0.89 1.76
Equity-KEI Industries Apr 30, 2025 12.70 0.89 5.90
Equity-Surya Roshni Apr 30, 2025 12.50 0.87 4.88
Equity-H P C L Apr 30, 2025 12.50 0.87 5.09
Equity-Escorts Kubota Apr 30, 2025 12.34 0.86 0.28
Equity-Hindalco Inds. Apr 30, 2025 12.28 0.86 -8.47
Equity-Schneider Elect. Apr 30, 2025 11.95 0.83 -13.89
Equity-ISGEC Heavy Apr 30, 2025 11.51 0.80 7.64
Equity-Bank of India Apr 30, 2025 11.18 0.78 7.50
Equity-Varun Beverages Apr 30, 2025 11.17 0.78 -3.21
Equity-Balkrishna Inds Apr 30, 2025 11.03 0.77 4.71
Equity-Azad Engineering Apr 30, 2025 11.03 0.77 16.07
Equity-Kennametal India Apr 30, 2025 10.94 0.76 -5.56
Equity-Techno Elec.Engg Apr 30, 2025 10.92 0.76 6.01
Equity-SBI Cards Apr 30, 2025 10.96 0.76 -0.86
Equity-Bank of Baroda Apr 30, 2025 10.80 0.75 0.00
Equity-Carraro India Apr 30, 2025 9.86 0.69 21.13
Equity-Metro Brands Apr 30, 2025 9.79 0.68 5.60
Equity-Oil India Apr 30, 2025 9.36 0.65 6.20
Equity-Transrail Light Apr 30, 2025 8.05 0.56 -0.31
Equity-Ador Welding Apr 30, 2025 7.50 0.52 4.81
Equity-Cello World Apr 30, 2025 7.32 0.51 0.63
Equity-Vedant Fashions Apr 30, 2025 6.80 0.47 0.79
Equity-Sudarshan Chem. Apr 30, 2025 6.66 0.46 3.47
Equity-Divgi Torq Apr 30, 2025 6.62 0.46 5.31
Equity-Quality Power El Apr 30, 2025 4.79 0.33 6.81
Equity-Hindware Home In Apr 30, 2025 3.44 0.24 -4.82
Equity-International Ge Apr 30, 2025 0.12 0.01 -95.30
Net CA & Others-Net CA & Others Apr 30, 2025 -4.30 -0.29 0.00